Time Table 2025-26
| Centre | Day | Time | Batch | Faculty |
|---|---|---|---|---|
| Sitabuldi | Monday | 7:30-9:00 | IWP | SRJ |
| Sitabuldi | Monday | 9:15-10:45 | IP | AJD |
| Sitabuldi | Monday | 11:00-12:30 | P1M | AWD |
| Sitabuldi | Tuesday | 7:30-9:00 | IWP | PJA |
| Sitabuldi | Tuesday | 9:15-10:45 | IP | AWD |
| Sitabuldi | Tuesday | 11:00-12:30 | P1M | AJD |
| Sitabuldi | Wednesday | 7:30-9:00 | IWP | SRN |
| Sitabuldi | Wednesday | 9:15-10:45 | IP | AWD |
| Sitabuldi | Wednesday | 11:00-12:30 | P1M | AKM |
| Manish Nagar | Monday | 7:30-9:00 | JP_MN | VND |
| Manish Nagar | Monday | 9:15-10:45 | EP_MN | SSR |
| Manish Nagar | Tuesday | 7:30-9:00 | JP_MN | SSR |
| Manish Nagar | Tuesday | 9:15-10:45 | EP_MN | MYD |
| Gurudev Nagar | Monday | 7:30-9:00 | JP_GN | GNM |
| Gurudev Nagar | Monday | 9:15-10:45 | EP_GN | NHN |
| Gurudev Nagar | Tuesday | 7:30-9:00 | JP_GN | MHN |
| Gurudev Nagar | Tuesday | 9:15-10:45 | EP_GN | GNM |
